$189
Tecno Spark 20Pro ធានាមួយឆ្នាំ
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2023, December 15 | 
|---|---|---|
| Status | Available. Released 2023, December | 
| BODY | Dimensions | 168.6 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in) | 
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant | 
| DISPLAY | Type | IPS LCD, 120Hz | 
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | 
| PLATFORM | OS | Android 13 | 
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| MEMORY | Card slot | microSDXC | 
|---|---|---|
| Internal | 256GB 8GB RAM | 
| MAIN CAMERA | Dual | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 2 MP, (macro) | 
|---|---|---|
| Features | Quad-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps | 
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| BATTERY | Type | 5000 mAh, non-removable | 
|---|---|---|
| Charging | 33W wired | 
| MISC | Colors | Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin 2.0 Green | 
|---|---|---|
| Models | KJ6 | |
| Price | € 413.57 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more