$229
Tecno Pova 6 ធានាមួយឆ្នាំ
Color: Gray, Green
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, April 04 |
|---|---|---|
| Status | Available. Released 2024, May |
| BODY | Dimensions | 166.2 x 76.8 x 7.9 mm (6.54 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| PLATFORM | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Single | 108 MP, (wide), 0.7µm, PDAF |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, (wide) |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 6000 mAh, non-removable |
|---|---|---|
| Charging | 70W wired, 50% in 20 min, 100% in 50 min (advertised) 10W reverse wired |
| MISC | Colors | Interstellar Blue, Comet Green, Meteorite Grey |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more