$999
Galaxy Z Flip6 5G ធានាមួយឆ្នាំ
Free Screen Protection
Free Clear Cover
Free 25w Travel Adapter
Free 48GB Smart Data/1Year
Free 1Year Screen Warranty
Tel: 093 90 65 65 , 099 26 28 88
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2024, July 10 |
---|---|---|
Status | Coming soon. Exp. release 2024, July 24 |
BODY | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and multi eSIM | |
IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~426 ppi density) | |
Cover display: Super AMOLED, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
PLATFORM | OS | Android 14, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.2, 23mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | 4000 mAh, non-removable |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
MISC | Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
---|---|---|
Models | SM-F741B, SM-F741B/DS, SM-F741U, SM-F741U1, SM-F741W, SM-F741N | |
Price | $ 1,099.99 / € 1,199.00 / £ 1,049.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more