$569
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 18 |
---|---|---|
Status | Available. Released 2022, July 25 |
BODY | Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | MediaTek Dimensity 1300 (6 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 23mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W, 1-50% in 11 min, 1-100% in 28 min (advertised) Reverse charging |
MISC | Colors | Shimmer Gold, Shimmer Black |
---|---|---|
Models | CPH2359 | |
Price | € 337.00 / £ 549.99 / ₹ 28,999 |
TESTS | Performance | AnTuTu: 619610a (v9) GeekBench: 2694 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more