$970
iPad Pro M4 11inch ធានាមួយឆ្នាំ Falcon
•Date: 02 March 2025
Sim+Wifi
•Free: Screen & Clear Case
Tel: 093 90 65 65, 099 26 28 88
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, May 07 |
|---|---|---|
| Status | Available. Released 2024, May 15 |
| BODY | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
|---|---|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| DISPLAY | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| PLATFORM | OS | iPadOS 17.5.1 |
|---|---|---|
| Chipset | Apple M4 | |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) – 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) – 1/2TB models |
|
| GPU | Apple GPU (10-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Po 8160 mAh, non-removable |
|---|
| MISC | Colors | Silver, Space Black |
|---|---|---|
| Models | A2836, A2837, A3006, iPad16,3, iPad16,4 | |
| Price | About 1200 EUR |
| TESTS | Loudspeaker | -26.3 LUFS (Good) |
|---|---|---|
| Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more