$489
iPad Mini7
Date: 16 June 2024
•Only Wifi
•Free: Magnetic Case, Screen
Tel: 093 90 65 65, 099 26 28 88
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, October 15 |
|---|---|---|
| Status | Available. Released 2024, October 23 |
| BODY | Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
|---|---|---|
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM – cellular model only | |
| Stylus support (Apple Pencil, Apple Pencil Pro) |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iPadOS 18 |
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2×3.78 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP | |
| Positioning | GPS, GLONASS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 5078 mAh, non-removable (19.3 Wh) |
|---|
| MISC | Colors | Space Gray, Blue, Purple, Starlight |
|---|---|---|
| Models | A2995, A2996, iPad16,2 | |
| Price | About 600 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more