$219
Huawei Watch GT5 Rubber Black ធានាមួយឆ្នាំ
Tel: 093 90 65 65 , 099 26 28 88
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2024, September 19 |
|---|---|---|
| Status | Available. Released 2024, September 19 |
| BODY | Dimensions | 45.8 x 45.8 x 10.7 mm (1.80 x 1.80 x 0.42 in) |
|---|---|---|
| Weight | 35 g or 48 g (1.23 oz) | |
| Build | Glass front, stainless steel frame | |
| SIM | No | |
| 5 ATM/IP69K 50m water resistant (for 10 min) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) | |
| Always-on display |
| PLATFORM | OS | HarmonyOS |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | Unspecified |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| BATTERY | Type | Li-Ion |
|---|---|---|
| Charging | Wireless |
| MISC | Colors | Black, Blue, Brown, White, Gold |
|---|---|---|
| Models | VLI-B19 | |
| Price | $ 184.06 / € 249.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more