$849 Original price was: $849.$799Current price is: $799.
Huawei MatePad Pro 12.2inch (2025) ធានាមួយឆ្នាំ
•Ram 12GB | 512GB
•Pen Add $50
•Promotion
Color: Green
Tel: 093 90 65 65 , 099 26 28 88
Editions: Huawei MatePad Pro 12.2-inch PaperMatte edition equipped with a PaperMatte Display
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2025, May 15 |
---|---|---|
Status | Available. Released 2025, May 15 |
BODY | Dimensions | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) |
---|---|---|
Weight | 508 g (1.12 lb) | |
SIM | No | |
Stylus support |
DISPLAY | Type | Double-layer OLED, 1B colors, 144Hz, 2000 nits (peak) |
---|---|---|
Size | 12.2 inches, 440.7 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 2800 x 1840 pixels, 3:2 ratio (~275 ppi density) | |
PaperMatte display |
PLATFORM | OS | HarmonyOS 4.3 |
---|---|---|
Chipset | Kirin 9020 (7 nm) | |
CPU | Octa-core (1×2.4 GHz & 3×2.00 GHz & 4×1.6GHz) | |
GPU | Maleoon 920 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
---|---|---|
BDS Satellite Messaging – China only |
BATTERY | Type | Li-Po 10100 mAh |
---|---|---|
Charging | 100W wired, 85% in 40 min, 100% in 55 min 7.5W reverse wired |
MISC | Colors | Black, Green |
---|---|---|
Models | MRDI-W09 | |
Price | About 850 EUR |
OUR TESTS | Loudspeaker | -22.8 LUFS (Excellent) |
---|---|---|
Battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more