$999 Original price was: $999.$949Current price is: $949.
Huawei MatePad Pro 12.2inch (1Year Warranty)
Tel: 093 90 65 65 , 099 26 28 88
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2024, August 06 |
---|---|---|
Status | Available. Released 2024, August 13 |
BODY | Dimensions | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) |
---|---|---|
Weight | 508 g (1.12 lb) | |
SIM | No | |
Stylus support |
DISPLAY | Type | Dual-layer OLED, 1B colors, 144Hz, 2000 nits (peak) |
---|---|---|
Size | 12.2 inches, 440.7 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 2800 x 1840 pixels, 3:2 ratio (~275 ppi density) |
PLATFORM | OS | HarmonyOS 4.2 |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1×2.62 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
---|---|---|
BDS Satellite Message |
BATTERY | Type | Li-Po 10100 mAh |
---|---|---|
Charging | 100W wired, 85% in 40 min, 100% in 55 min (advertised) |
MISC | Colors | Gold, White, Black |
---|---|---|
Price | About 570 EUR |
TESTS | Performance | AnTuTu: 726657 (v10) GeekBench: 4550 (v6) 3DMark: 1213 (Wild Life Extreme) |
---|---|---|
Display | 1047 nits max brightness (measured) | |
Loudspeaker | -22.2 LUFS (Excellent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more