$599 Original price was: $599.$565Current price is: $565.
Huawei MatePad 12X ធានាមួយឆ្នាំ
•Free Huawei Keyboard
•Free Bluetooth Mouse
•Free Huawei Band10
•Free Polishing Cloth
•Free Lifetime WPS Office
•Free Lifetime GoPaint
•Free Lifetime Huawei Note
Tel: 093 90 65 65, 099 262 888
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2024, September 19 |
---|---|---|
Status | Available. Released 2024, October 22 |
BODY | Dimensions | 270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) |
---|---|---|
Weight | 555 g (1.22 lb) | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 144Hz, 1000 nits (peak) |
---|---|---|
Size | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 2800 x 1840 pixels, 3:2 ratio (~279 ppi density) |
PLATFORM | OS | HarmonyOS 4.2 |
---|---|---|
Chipset | Kirin T90A | |
CPU | Octa-core |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG, magnetic accessory connector |
FEATURES | Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
---|
BATTERY | Type | Li-Po 10100 mAh |
---|---|---|
Charging | 66W wired |
MISC | Colors | White, Greenery |
---|---|---|
Price | About 850 EUR |
OUR TESTS | Performance | AnTuTu: 667930 (v10) GeekBench: 3954 (v6) 3DMark: 1206 (Wild Life Extreme) |
---|---|---|
Display | 686 nits max brightness (measured) | |
Loudspeaker | -22.6 LUFS (Excellent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more