$1,999 Original price was: $1,999.$1,699Current price is: $1,699.
Huawei Mate X3
Free Case Screen Adapter
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2023, March 23 |
|---|---|---|
| Status | Available. Released 2023, April 08 |
| BODY | Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.8 mm |
|---|---|---|
| Weight | 239 g or 241 g (8.43 oz) | |
| Build | Glass front, glass back or eco leather back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IPX8 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | Foldable OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 2224 x 2496 pixels (~426 ppi density) | |
| Protection | Kunlun Glass (cover display only) | |
| Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels |
| PLATFORM | OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.4, (wide) Cover camera: 8 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes; NFC-SIM, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
|---|---|---|
| BDS Satellite Message |
| BATTERY | Type | Li-Po 4800 mAh, non-removable – Global Silicon-carbon 5060 mAh, non-removable – China only |
|---|---|---|
| Charging | 66W wired 50W wireless 7.5W reverse wireless |
| MISC | Colors | Black, White, Violet, Dark Green, Gold |
|---|---|---|
| Models | ALT-AL00, ALT-L29 | |
| Price | $ 2,599.99 / € 2,199.00 / £ 2,499.00 |
| TESTS | Performance | AnTuTu: 993592 (v9) GeekBench: 4283 (v5.5), 4512 (v6) GFXBench: 41fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more