$399
Huawei Watch GT5 Pro White ធានាមួយឆ្នាំ
Tel: 093 90 65 65, 099 26 28 88
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2024, September 19 |
|---|---|---|
| Status | Available. Released 2024, September 19 |
| BODY | Dimensions | 46.3 x 46.3 x 10.9 mm (1.82 x 1.82 x 0.43 in) |
|---|---|---|
| Weight | 44 g or 53 g (1.55 oz) | |
| Build | Glass front, titanium alloy frame, ceramic back (Ceramic White model only) | |
| SIM | No | |
| 5 ATM/IP69K 40m swimproof/diving (EN13319) 50m water resistant (for 10 min) ECG certified |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) | |
| Always-on display |
| PLATFORM | OS | HarmonyOS |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | Unspecified |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| BATTERY | Type | Li-Ion |
|---|---|---|
| Charging | Wireless |
| MISC | Colors | Titanium, Black, Ceramic White, White |
|---|---|---|
| Models | VLI-B29 | |
| Price | $ 186.77 / € 355.06 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more