$229 Original price was: $229.$219Current price is: $219.
Galaxy Tab A9 ធានាមួយឆ្នាំ
Free: Case Screen Adapter
Tel: 093 90 65 65 , 099 26 28 88
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, October 05 |
---|---|---|
Status | Available. Released 2023, October 05 |
BODY | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
---|---|---|
Weight | 332 g or 333 g (11.71 oz) | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Graphite, Silver, Navy |
---|---|---|
Models | SM-X110, SM-X115 | |
SAR | 0.48 W/kg (head) 0.89 W/kg (body) | |
SAR EU | 0.51 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more