$449
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 07 |
---|---|---|
Status | Available. Released 2022, April 22 |
BODY | Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus, 120Hz |
---|---|---|
Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Green, Blue, Brown |
---|---|---|
Models | SM-M536B, SM-M536B/DS, SM-M536B/DSN | |
SAR | 1.31 W/kg (head) | |
SAR EU | 0.60 W/kg (head) 1.53 W/kg (body) |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -29.3 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more