$179
Huawei MatePad SE 11 ធានាមួយឆ្នាំ
•Free: Cover Keyboard, Kit Protection Case, Screen
Tel: 093 90 65 65 , 099 26 28 88
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2024, June 09 |
---|---|---|
Status | Available. Released 2024, June |
BODY | Dimensions | 252.3 x 163.8 x 6.9 mm (9.93 x 6.45 x 0.27 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
DISPLAY | Type | IPS LCD, 400 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 |
---|
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | 7700 mAh |
---|---|---|
Charging | 22.5W wired 5W reverse wired |
MISC | Colors | Nebula Gray, Crystal Blue |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more