$499
Vivo V40 5G
•Price: $499
•Color: Stellar Sliver (Titanium Gray), Sunglow Peach
Tel: 093 90 65 65 , 099 26 28 88
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, June 17 |
---|---|---|
Status | Available. Released 2024, July 03 |
BODY | Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Xensation Alpha |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD Reverse wired |
MISC | Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
---|---|---|
Models | V2348 | |
SAR | 0.97 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) | |
Price | € 665.86 / ₹ 31,170 |
TESTS | Performance | AnTuTu: 658597 (v9), 818546 (v10) GeekBench: 2891 (v5), 3208 (v6) 3DMark Wild life: 5407 (offscreen 1440p) |
---|---|---|
Display | 1353 nits max brightness (measured) | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more