$389
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, August 17 |
|---|---|---|
| Status | Coming soon. Exp. release 2022, September |
| BODY | Dimensions | 159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 50 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, HDR |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Color changing back panel color |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 44W, 61% in 30 min (advertised) |
| MISC | Colors | Diamond Black, Sunrise Gold, Aquamarine Blue |
|---|---|---|
| SAR | 0.94 W/kg (head) 1.24 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more